User #1 — Anna Ivanov
Joined with orders → products. Aggregates on unindexed user_id.
Email
anna.ivanov0@example.com
City / Country
Volgograd, KZ
Orders count
9
in 0.9 ms
Total spent
$18,081.31
aggregate query
Recent orders (max 50)
JOIN took 0.9 ms
| # | Product | Category | Qty | Total | Status | When |
|---|---|---|---|---|---|---|
| #61052 | Desk lamp garden | garden | 4 | $3,982.28 | paid | 2026-03-16 20:07:04 |
| #125485 | Wireless headphones sports | sports | 1 | $308.24 | cancelled | 2026-02-20 08:23:39 |
| #67650 | Yoga mat office | office | 3 | $2,387.01 | shipped | 2025-08-05 06:01:19 |
| #171632 | Desk lamp garden | garden | 3 | $982.68 | new | 2025-07-31 16:37:32 |
| #113721 | Office chair beauty | beauty | 4 | $3,736.64 | new | 2025-05-22 03:30:56 |
| #86519 | Sunglasses food | food | 1 | $947.06 | delivered | 2024-08-14 23:52:15 |
| #140969 | Coffee mug music | music | 1 | $199.52 | cancelled | 2023-12-21 00:51:44 |
| #170610 | Smart watch toys | toys | 5 | $3,594.80 | shipped | 2023-12-08 15:56:40 |
| #30698 | Smart watch books | books | 2 | $1,943.08 | new | 2023-12-07 04:22:12 |
rendered in 88.4 ms